Below is the full list of all Vent Fields.
Click to export the list to a CSV file.
Vent Field Name ID | Activity | Tectonic Setting | Region | Latitude | Longitude | Maximum or Single Reported Depth | Year and How Discovered |
---|---|---|---|---|---|---|---|
Zouyu ridge | active, confirmed | mid-ocean ridge | S MAR | -13.2800 | -14.4100 | 2315 | 2009 towed video |
Zenith-Victory | inactive | mid-ocean ridge | N MAR | 20.1292 | -45.6225 | 2390 | 2008 (need citation to confirm that the field was discovered by TV-profiling and dredging) |
Zealandia | active, inferred | arc volcano | Mariana Arc | 16.8800 | 145.8500 | 144 | 2003 plume only; 2009 or earlier ROV did not confirm activity |
Yoron Hole | active, confirmed | back-arc spreading center | Okinawa Trough | 27.4916 | 127.5333 | 590 | 2010 ROV Hyperdolphin |
Yokosuka | active, confirmed | back-arc spreading center | Okinawa Trough | 25.2638 | 124.3733 | 2190 | 2016 ROV Kaiko; 2014 plume only |
Yali | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.6600 | 27.1300 | 3 | 1991 or earlier, from beach |
Wright volcanic center | active, confirmed | arc volcano | Kermadec Arc | -31.8500 | -179.1880 | 1165 | 2005 submersible PISCES V; 2004 plume NZAPLUME III cruise |
Woodlark Basin, Segment 5B | active, inferred | back-arc spreading center | Woodlark Basin | -9.2540 | 156.1910 | 3550 | 1986 plume only; 2000 plume only |
Woodlark Basin, Segment 3B | active, inferred | back-arc spreading center | Woodlark Basin | -9.8000 | 155.0667 | 3300 | 2009 plume only |
White Point, Palos Verde, California | active, confirmed | other | Coastal California | 33.7000 | -118.3167 | 10 | 1984 or earlier, likely by SCUBA |
White Lady | active, confirmed | back-arc spreading center | North Fiji Basin | -16.9833 | 173.9167 | 2000 | 1988 towed camera and plume; 1989 submersible Nautile |
White Island | active, confirmed | back-arc spreading center | Taupo Volcanic Zone | -37.5191 | 177.1953 | 30 | 1989 or earlier, likely SCUBA |
White Church | active, confirmed | back-arc spreading center | Lau Basin | -21.9612 | -176.5234 | 1960 | 1989 submersible Nautile; 2004 plume survey |
Whale Island | active, confirmed | back-arc spreading center | Taupo Volcanic Zone | -37.8600 | 176.9800 | 42 | 1990 or earlier, likely by SCUBA |
western Manus Basin, Bismarck Sea | inactive | back-arc spreading center | Manus Basin | -3.0000 | 147.0000 | 1800 | NotProvided |
West Valley | active, inferred | mid-ocean ridge | JdF Ridge | 48.4833 | -129.0417 | 3000 | 1987 and 1988 deposits only (towed camera did not confirm activity) |
West Rota volcano | active, confirmed | arc volcano | Mariana Arc | 14.3250 | 144.8330 | 1150 | 2005 ROV Hyper-Dolphin; 2003 plume only; 2004 ROV ROPOS did not observe venting |
West Mata submarine volcano | active, confirmed | arc volcano | Tonga Arc | -15.0950 | -173.7500 | 1208 | 2009 ROV Jason II; 2008 eruption plume detected |
West Fiji Ridge | active, inferred | back-arc spreading center | North Fiji Basin | -17.0000 | 176.0000 | 3000 | 1995 deep tow |
Walsh | active, inferred | mid-ocean ridge | Mid-Cayman Rise | 17.8333 | -81.8333 | 4000 | 2009 plume only; 2013 plume only |
Wagner Basin | active, inferred | mid-ocean ridge | Gulf of California | 31.0666 | -114.0833 | 120 | 2007 echosounder and grab samples |
W Syoyo | active, inferred | arc volcano | Mariana Arc | 22.5080 | 142.5330 | 2150 | 2003 plume only |
W Los Huellos Caldera | active, inferred | mid-ocean ridge | Galapagos Rift | 1.0000 | -90.6000 | 1600 | 2005 plume only |
W Eye of Mordor | inactive | mid-ocean ridge | Galapagos Rift | 1.9707 | -91.3900 | 1600 | 2005 towed video Medea observed inactive chimneys |
Vulkanolog | active, confirmed | arc volcano | Kermadec Arc | -30.6870 | -178.4530 | 130 | 1979 and 1998 (need to check references); 2002 plume not detected NZAPLUME II |
Vulcano | active, confirmed | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.4000 | 15.0000 | 8 | 1960's shallow vents |
Von Damm | active, confirmed | mid-ocean ridge | Mid-Cayman Rise | 18.3777 | -81.7972 | 2372 | 2010 AUV Autosub6000 and HyBIS TVG; 2009 plume only |
Vityaz megamullion | active, inferred | mid-ocean ridge | CIR | -5.4000 | 68.5833 | 3500 | 1979 plume and deposits only |
Vienna Woods, Hydrothermal Field 4 | active, confirmed | back-arc spreading center | Manus Basin | -3.3712 | 150.0360 | 2240 | 1990 TV-grab |
Vienna Woods | active, confirmed | back-arc spreading center | Manus Basin | -3.1667 | 150.2833 | 2500 | 1990 TV-grab (also same year, sampled by submersible Mir); 1985 (or 1986) camera tow vent fauna and inactive chimneys |
VFR, unnamed | active, inferred | back-arc spreading center | Lau Basin | -22.5150 | -176.6500 | 1970 | 2004 plume only |
VFR, plume 4 | active, inferred | back-arc spreading center | Lau Basin | -22.3400 | -176.6590 | 1700 | 2004 plume only |
VFR, plume 3 | active, inferred | back-arc spreading center | Lau Basin | -22.4000 | -176.6790 | 1980 | 2004 plume only |
VFR, plume 12 | active, inferred | back-arc spreading center | Lau Basin | -21.7300 | -176.4530 | 1910 | 2004 plume only |
VFR, ELSC7 | active, inferred | back-arc spreading center | Lau Basin | -22.8833 | -176.7500 | 2050 | 2009 plume and dredge only |
Vema Fracture Zone | active, inferred | other | N MAR | 10.7100 | -42.6800 | 5180 | 2015 plume only |
VC7 | active, inferred | arc volcano | Hellenic Arc, Aegean Sea | 36.5608 | 25.5250 | 320 | 2010 ROV Hercules |
Vailulu'u Seamount | active, confirmed | intra-plate volcano | Central Pacific | -14.2167 | -169.0667 | 1000 | 2005 submersible Pisces V; 2000 plume only |
Vai Lili | active, confirmed | back-arc spreading center | Lau Basin | -22.2151 | -176.6083 | 1764 | 1989 submersible Nautile |
Uka Pacha | active, confirmed | mid-ocean ridge | Galapagos Rift | 0.7700 | -88.3000 | 2100 | 2011 ROV Little Hercules |
Tutum Bay, Ambitle Island | active, confirmed | arc volcano | Tabar-Feni Arc | -4.0833 | 153.5500 | 10 | 1996 or earlier, likely by SCUBA |
Tu'i Malila | active, confirmed | back-arc spreading center | Lau Basin | -21.9876 | -176.5678 | 1870 | 2005 ROV Jason II; 2004 plume only |
Troll Wall | active, confirmed | mid-ocean ridge | Mohns Ridge | 71.2833 | -5.7667 | 550 | 2005 ROV BIODEEP-05 cruise |
Tripartite Ridge, south of TR3 | inactive | back-arc spreading center | North Fiji Basin | -14.0745 | 175.4729 | 3000 | NotProvided |
Tripartite Ridge, south of TR1 | inactive | back-arc spreading center | North Fiji Basin | -14.5000 | 177.0000 | 3000 | NotProvided |
Tow Cam | active, confirmed | back-arc spreading center | Lau Basin | -20.3169 | -176.1367 | 2700 | 2004 AUV ABE; 2004 plume only on previous cruise |
TOTO Caldera | active, confirmed | arc volcano | Mariana Arc | 12.7167 | 143.5333 | 2960 | 2000 deep-tow camera (later, same year - ROV Kaiko); 1998 or earlier hydrothermal deposits dredged; 1998 plume only |
Tonga Arc, Volcano J1 | active, inferred | arc volcano | Tonga Arc | -17.2400 | -173.9500 | 560 | 2004 plume only |
Tonga Arc, Volcano D | active, inferred | arc volcano | Tonga Arc | -19.4500 | -174.9167 | 760 | 2004 plume only |
Tonga Arc, Volcano C | active, inferred | arc volcano | Tonga Arc | -20.1800 | -175.2000 | 1050 | 2004 SS11/2004 cruise did not detect hydrothermal activity |
Tonga Arc, Volcano A | active, inferred | arc volcano | Tonga Arc | -20.8600 | -175.5500 | 700 | 2004 plume only |
Tonga Arc, Volcano 8 | active, inferred | arc volcano | Tonga Arc | -22.8433 | -176.4317 | 240 | 2003 plume and dredge only |
Tonga Arc, Volcano 4 | active, inferred | arc volcano | Tonga Arc | -22.0670 | -176.2080 | 200 | 2003 plume and dredge only |
Tonga Arc, Volcano 19 | active, confirmed | arc volcano | Tonga Arc | -24.8000 | -177.0167 | 970 | 2005 with submersibles PISCES IV and PISCES V and ROV RCV-150; 2003 plume and dredge only |
Tonga Arc, Volcano 18 | active, confirmed | arc volcano | Tonga Arc | -24.5850 | -176.9170 | 1465 | 2011 ROV MAGNUM; 2003 plume and dredge only |
Tonga Arc, Volcano 16 | active, inferred | arc volcano | Tonga Arc | -24.1883 | -176.8217 | 1400 | 2003 plume and dredge only |
Tonga Arc, Volcano 15 | active, inferred | arc volcano | Tonga Arc | -23.9000 | -176.7800 | 1400 | 2003 plume only |
Tonga Arc, Volcano 14 | active, inferred | arc volcano | Tonga Arc | -23.5750 | -176.7050 | 985 | 2003 plume and dredge only |
Tonga Arc, Volcano 1 | active, confirmed | arc volcano | Tonga Arc | -21.1500 | -175.7500 | 210 | 2005 with submersibles PISCES IV and PISCES V and ROV RCV-150; 2003 plume and dredge only |
Tiancheng | active, confirmed | mid-ocean ridge | SWIR | -27.9670 | 63.5500 | 3600 | 2014 HOV Jiaolong; 1997 plume only; 2009 DY115-20 Leg 7 plume and deposits; |
Three Sisters, Middle Sister | active, inferred | back-arc spreading center | Bransfield Strait | -62.6420 | -58.9833 | 1040 | 1995 plume only; 1999 still had no visual confirmation |
Tevnia | active, inferred | mid-ocean ridge | N EPR | 10.3333 | -103.5533 | 2925 | 1994 submersible Alvin did not confirm activity |
Teotihuacan | active, confirmed | mid-ocean ridge | N EPR | 15.7333 | -105.4333 | 2300 | 2010 submersible Nautile; 1997 plume only |
Tempus Fugit | active, confirmed | mid-ocean ridge | Galapagos Rift | 0.7683 | -85.9100 | 2560 | 2011 ROV Little Hercules |
Temakons | active, confirmed | back-arc spreading center | New Hebrides back-arc | -17.5667 | 169.1000 | 1400 | 1994 towed camera with temperature |
TELVE | active, confirmed | back-arc spreading center | Lau Basin | -22.1667 | -176.6040 | 1760 | 2008 commercial ROV; 2003 plume only |
Teahitia seamount | active, confirmed | intra-plate volcano | Central Pacific | -17.5670 | -148.8167 | 1460 | 1983 submersible Cyana |
Tarama Knoll | active, confirmed | back-arc spreading center | Okinawa Trough | 25.0916 | 124.5416 | 1990 | 2009 ROV HyperDolphin |
Tangyin | active, inferred | back-arc spreading center | Okinawa Trough | 25.0667 | 122.5667 | 1206 | 2014 likely by dredging or ROV during the HOBAB3 cruise on R/V Kexue |
Tangaroa volcano | active, confirmed | arc volcano | Kermadec Arc | -36.3250 | 178.0333 | 890 | 2012 likely towed video or TV grab; 1999 plume only |
Taketomi Thermal Area | active, confirmed | arc volcano | Ryukyu Arc | 24.3483 | 124.1017 | 23 | 1987 or earlier, likely by SCUBA |
TaiJi | active, inferred | mid-ocean ridge | S MAR | -13.5900 | -14.5200 | 3180 | 2011 plume only |
Tahi Moana 7 | active, inferred | back-arc spreading center | Lau Basin | -15.3300 | -174.2500 | 1940 | 2004 plume only; 2008 plume only; 2009 video camera tow (activity not confirmed) |
Tahi Moana 2 | active, confirmed | back-arc spreading center | Lau Basin | -21.9200 | -176.5330 | 1870 | 1989 submersible Nautile (need reference to check if activity confirmed); 2004 plume only; 2008 commercial ROV (report does not confirm activity) |
Tahi Moana 1 | active, confirmed | back-arc spreading center | Lau Basin | -20.6900 | -176.1800 | 2256 | 2008 commercial ROV; 2004 plume only |
TAG | active, confirmed | mid-ocean ridge | N MAR | 26.1367 | -44.8267 | 3670 | 1985 towed camera and temperature anomaly; 1986 submersible Alvin |
Tafu | active, confirmed | back-arc spreading center | Lau Basin | -15.3833 | -174.2500 | 1400 | 2008 or 2009 commercial ROV; 2008 plume only; 2009 ROV Jason II |
SWIR, unnamed, Segment 26 | active, inferred | mid-ocean ridge | SWIR | -37.6080 | 50.8527 | 2800 | 2008 dredge only DY115-20 Leg 6 |
SWIR, Plume 6 | active, inferred | mid-ocean ridge | SWIR | -27.7670 | 65.1330 | 3200 | 1997 plume only |
SWIR, Plume 5 | active, inferred | mid-ocean ridge | SWIR | -27.9170 | 64.4500 | 4000 | 1997 plume only |
SWIR, Plume 3, Segment 16 | active, inferred | mid-ocean ridge | SWIR | -30.8500 | 59.3830 | 3900 | 1997 plume only |
SWIR, Plume 2, Segment 16 | active, inferred | mid-ocean ridge | SWIR | -31.0670 | 58.9670 | 4200 | 1997 plume only |
SWIR, Plume 1, Segment 17 | active, inferred | mid-ocean ridge | SWIR | -31.1830 | 58.5000 | 3600 | 1997 plume only |
SWIR, D9B | active, inferred | mid-ocean ridge | SWIR | -52.7070 | 18.8170 | 3931 | 2000-2001 plume and dredge only |
SWIR, D82 | active, inferred | mid-ocean ridge | SWIR | -52.2080 | 15.5830 | 4100 | 2000-2001 plume only |
SWIR, D62 | active, inferred | mid-ocean ridge | SWIR | -52.2530 | 15.1030 | 3990 | 2000-2001 plume and dredge only |
SWIR, D57 | active, inferred | mid-ocean ridge | SWIR | -52.2240 | 13.7380 | 3517 | 2000-2001 plume and dredge only |
SWIR, D54 | active, inferred | mid-ocean ridge | SWIR | -52.4370 | 13.3120 | 4029 | 2000-2001 plume and dredge only |
SWIR, D50B | active, inferred | mid-ocean ridge | SWIR | -52.4200 | 12.7480 | 3913 | 2000-2001 plume and dredge only |
SWIR, D36 | active, inferred | mid-ocean ridge | SWIR | -52.7490 | 11.7110 | 3981 | 2000-2001 plume and dredge only |
SWIR, D20 | active, inferred | mid-ocean ridge | SWIR | -53.0200 | 22.1880 | 4170 | 2000-2001 plume and dredge only |
SWIR, 63.9 E | active, inferred | mid-ocean ridge | SWIR | -27.8510 | 63.9230 | 2759 | 2009 DY115-20 Leg 7 (need reference to confirm activity) |
SWIR, 53.2 E | active, inferred | mid-ocean ridge | SWIR | -36.1010 | 53.2550 | 2218 | 2008 plume and dredge only |
SWIR, 51.7 E | active, inferred | mid-ocean ridge | SWIR | -37.4660 | 51.7320 | 1595 | 2008 plume and dredge only |
SW Syoyo | active, inferred | arc volcano | Mariana Arc | 22.3870 | 142.7620 | 1750 | 2003 plume only |
SuSu Knolls | active, confirmed | back-arc spreading center | Manus Basin | -3.8000 | 152.1000 | 1520 | 1996 towed camera/video; 1993 plume only |
Sumisu Rift | active, inferred | back-arc spreading center | Izu-Bonin back-arc | 31.1000 | 139.8917 | 1600 | 1987 submersible Alvin inactive chimneys only |
Sumisu Caldera | active, confirmed | arc volcano | Izu-Bonin Arc | 31.4667 | 140.0667 | 690 | 1998 submersible Shinkai 2000 |
Suiyo Seamount | active, confirmed | arc volcano | Izu-Bonin Arc | 28.5750 | 140.6417 | 1380 | 1991 submersible Shinkai 2000 |
Suakin Deep | active, inferred | mid-ocean ridge | Red Sea | 19.6333 | 38.7333 | 2850 | 1972 deposits only |
Su Causeway | active, inferred | mid-ocean ridge | SWIR | -38.1000 | 48.6000 | 3000 | 2014 leg 2 or 3 of the 30th Chinese Cruise |
Stromboli | active, inferred | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.7890 | 15.2130 | 250 | 1969 Fe crusts only |
Stockwork | active, inferred | mid-ocean ridge | JdF Ridge | 47.9000 | -129.1240 | 2300 | 2005 submersible Alvin (need publication to determine if confirmed) |
Steinaholl Vent Field | active, confirmed | mid-ocean ridge | Reykjanes Ridge | 63.1000 | -24.5333 | 350 | 1990 plume, echosounding, and towed video; 1993 plume only (included echosounding for more precise location) |
Stealth | active, confirmed | mid-ocean ridge | S EPR | -17.6167 | -113.2330 | 2600 | 1996 Argo II towed video; 1993 plume only; 1998 submersible Alvin |
Station 58, N160 Axis | active, inferred | back-arc spreading center | North Fiji Basin | -16.3167 | 173.5500 | 3900 | 1985 plume only; 1991 temperature anomalies but submersible Shinkai 6500 did not confirm activity |
Starfish Seamount, Tinakula | active, confirmed | back-arc spreading center | New Hebrides back-arc | -12.2028 | 167.6139 | 1204 | 2011 commercial ROV; 1989 plume only; 1989 towed camera survey did not confirm activity; 2002 plume and dredge only |
Stanton Seamount | active, confirmed | arc volcano | New Hebrides Arc | -10.8670 | 166.7000 | 800 | 2002 towed video |
Squid Forest | inactive | mid-ocean ridge | Kolbeinsey Ridge | 68.0000 | -17.5000 | 900 | 1999 ROV Aglantha |
SPOT, Yonaguni Knoll IV | active, confirmed | back-arc spreading center | Okinawa Trough | 24.8490 | 122.7000 | 1385 | 2000 submersibles Shinkai 2000 and Shinkai 6500 |
SPOT, Hatoma Knoll | active, confirmed | back-arc spreading center | Okinawa Trough | 24.8550 | 123.8410 | 1520 | 1999 submersible Shinkai 2000 |
Split Seamount | active, inferred | mid-ocean ridge | JdF Ridge | 47.6400 | -128.9667 | 2350 | 1990 camera tow (need reference to check if activity confirmed) |
South Sarigan Seamount | active, inferred | arc volcano | Mariana Arc | 16.5800 | 145.7800 | 240 | 2013 ROV HyperDolphin (did not confirm activity) |
South Kurchatov | active, inferred | mid-ocean ridge | N MAR | 40.4670 | -29.5500 | 2900 | 1992 plume only; 1995 plume only |
South Cleft | active, confirmed | mid-ocean ridge | JdF Ridge | 44.6667 | -130.3667 | 2250 | 1981 deep-tow photographs; 1984 submersible Alvin |
Source | active, confirmed | mid-ocean ridge | JdF Ridge | 46.1550 | -129.8100 | 2055 | 1993 submersible Alvin |
Soria Moria | active, confirmed | mid-ocean ridge | Mohns Ridge | 71.2593 | -5.8146 | 750 | 2005 ROV BIODEEP-05 cruise |
Sonne 99 | active, confirmed | back-arc spreading center | North Fiji Basin | -16.9500 | 173.9167 | 1980 | 1995 deep tow video and TV-grab |
Sonne | active, inferred | arc volcano | Kermadec Arc | -34.0580 | 179.5890 | 1127 | 2002 plume only |
Solwara 19 | active, inferred | back-arc spreading center | Manus Basin | -3.6660 | 148.7640 | 1039 | 2009 commercial ROV Fugro FV300 (activity not confirmed) |
Solwara 18 | active, inferred | back-arc spreading center | Manus Basin | -3.0760 | 147.2390 | 1308 | 2008 plumes with some sites subsequently observed with ROV; 2009 commercial ROV Fugro FV300 (activity not confirmed) |
Solwara 17 | active, confirmed | back-arc spreading center | Manus Basin | -3.0380 | 147.5280 | 535 | 2009 commercial ROV Fugro FV300; 2008 plumes with some sites subsequently observed with ROV |
Solwara 16 | active, inferred | back-arc spreading center | Manus Basin | -3.4380 | 149.9670 | 2163 | 2009 commercial ROV Fugro FV300 (activity not confirmed) |
Solwara 13 | active, confirmed | back-arc spreading center | Manus Basin | -3.7320 | 151.7465 | 2000 | 2009 commercial ROV Fugro FV300; 1993 plume only |
Solwara 12 | inactive | back-arc spreading center | Manus Basin | -3.7086 | 151.8834 | 1920 | 2009 commercial ROV Fugro FV300 inactive |
Solwara 11 | active, confirmed | back-arc spreading center | Manus Basin | -3.1667 | 147.1917 | 1500 | 2008 commercial ROV; 2000 submersible Nautile did not confirm activity |
Solitaire Field | active, confirmed | mid-ocean ridge | CIR | -19.5450 | 65.8500 | 2630 | 2009 submersible Shinkai 6500; 2006 plume only |
Snake Pit | active, confirmed | mid-ocean ridge | N MAR | 23.3683 | -44.9500 | 3500 | 1985 real-time TV and imaging sonar; earlier in 1985 seafloor photographs did not confirm activity |
Snail | active, confirmed | back-arc spreading center | Mariana Trough | 12.9533 | 143.6200 | 2880 | 2003 ROV Jason II; 2003 plume only |
Sisifo | active, inferred | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.7833 | 13.8666 | 1200 | 2007 plume only |
Si'iSi'i | active, confirmed | back-arc spreading center | Lau Basin | -22.2900 | -176.6290 | 1950 | 2008 commercial ROV; 2003 plume only |
Shinkurose Bank | inactive | arc volcano | Izu-Bonin Arc | 33.5667 | 140.1667 | 200 | 1992 or earlier submersible Shinkai 2000 |
Shaban Deep | active, inferred | mid-ocean ridge | Red Sea | 26.2250 | 35.3500 | 1540 | 1983 deposits only |
Seven Sisters | active, inferred | mid-ocean ridge | Kolbeinsey Ridge | 71.1500 | -12.7900 | 2200 | 2012 plume only; 2013 ROV Aglantha (may have confirmed); 2013 plume only |
SESCA | active, inferred | mid-ocean ridge | Gorda Ridge | 40.7500 | -127.5200 | 3300 | 1986 sediments and heat-flow measurements |
Semyenov-2 | active, confirmed | mid-ocean ridge | N MAR | 13.5137 | -44.9630 | 2440 | 2009 TV grab and photo-TV profiling; 2007 deposits only |
SEIR-WXC27 | active, inferred | mid-ocean ridge | SEIR | -50.4000 | 134.3000 | 2760 | 2015 plume only |
SEIR-WXC25 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 131.9000 | 3050 | 2015 plume only |
SEIR-WXC22 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 132.1000 | 2950 | 2015 plume only |
SEIR-WXC17 | active, inferred | mid-ocean ridge | SEIR | -50.3000 | 133.8000 | 2780 | 2015 plume only |
SEIR-WXC15 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 135.3000 | 3000 | 2015 plume only |
SEIR-WXC12 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 136.2500 | 2780 | 2015 plume only |
SEIR-WXC07 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 138.3000 | 2420 | 2015 plume only |
SEIR-WXC06 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 138.5500 | 2400 | 2015 plume only |
SEIR-WXC02 | active, inferred | mid-ocean ridge | SEIR | -50.2500 | 137.0000 | 2620 | 2015 plume only |
SEIR | inactive | mid-ocean ridge | SEIR | -28.0614 | 74.1733 | 5000 | NotProvided |
Secca del Capo | active, inferred | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.6333 | 14.8500 | 240 | 1995 ROV Comex deposits only; 2007 plume only |
seamount, Tikopia area | active, inferred | arc volcano | New Hebrides Arc | -12.5433 | 167.7883 | 1425 | 1991 submersible Cyana |
Seamount X | active, confirmed | arc volcano | Mariana Arc | 13.2500 | 144.0200 | 1450 | 1994 or earlier submersible Shinkai 6500 |
Sea Cliff | active, confirmed | mid-ocean ridge | Gorda Ridge | 42.7550 | -126.7083 | 2800 | 1988 submersible Sea Cliff; 1985 plume only; 1986 dredge and camera tow did not confirm activity |
Sasquatch Field | active, confirmed | mid-ocean ridge | JdF Ridge | 47.9969 | -129.0662 | 2200 | 2000 submersible Alvin |
Santorini | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.4333 | 25.4000 | 400 | 1960's, likely by SCUBA; 2006 deeper vents HOV Thetis and AUV SeaBED |
Sangeang Island | active, confirmed | arc volcano | Banda/Sunda Arc | -8.1300 | 119.0900 | 2 | 1991 or earlier, from beach |
San Felipe | active, inferred | other | Coastal Baja California | 31.0000 | -114.8000 | 1 | 1982 or earlier, likely from shore |
San Cristobal arc, Target N | active, inferred | arc volcano | Solomons Arc | -10.5000 | 164.0000 | 2000 | 2002 dredge only |
San Cristobal arc, Target M | active, inferred | arc volcano | Solomons Arc | -10.4000 | 164.7500 | 2000 | 2002 plume and dredge only |
Salty Dawg Field | active, confirmed | mid-ocean ridge | JdF Ridge | 47.9822 | -129.0756 | 2200 | 1995 submersible Alvin, followed by ROV ROPOS |
Saldanha | active, confirmed | mid-ocean ridge | N MAR | 36.5667 | -33.4333 | 2300 | 1998 submersible Nautile |
Sakai | active, confirmed | back-arc spreading center | Okinawa Trough | 27.5481 | 126.9895 | 1600 | 1988 submersible Shinkai 2000; 1987 plume only |
Saguaro Field | active, confirmed | mid-ocean ridge | S EPR | -31.8500 | -112.0333 | 2330 | 1999 submersible Alvin; 1998 plume only |
S-OH2 | active, inferred | mid-ocean ridge | N MAR | 34.0670 | -37.4830 | 3250 | 2000 or earlier plume only |
S-OH1 | active, inferred | mid-ocean ridge | N MAR | 34.5330 | -36.8500 | 3000 | 1996 submersible Nautile did not find active vents; 2000 or earlier plume only |
S Oceanographer | active, inferred | mid-ocean ridge | N MAR | 34.8670 | -36.4330 | 3460 | 1992 plume only |
S AMAR 2 | active, inferred | mid-ocean ridge | N MAR | 35.9670 | -34.1830 | 2240 | 1992 plume only; 1994 plume only |
S AMAR 1 | active, inferred | mid-ocean ridge | N MAR | 36.0830 | -34.0830 | 2630 | 1992 plume only; 1994 plume only |
Rumble V volcano | active, confirmed | arc volcano | Kermadec Arc | -36.1333 | 178.1833 | 755 | 2001 towed camera; 1999 plume and dredged mussel shells |
Rumble III volcano | active, confirmed | arc volcano | Kermadec Arc | -35.7333 | 178.4667 | 380 | 2000 towed camera; 1999 plume only |
Rumble II West | active, inferred | arc volcano | Kermadec Arc | -35.3600 | 178.5170 | 1500 | 1996 dredging only; 1999 plume only |
Ruby | active, confirmed | arc volcano | Mariana Arc | 15.6200 | 145.5700 | 214 | 2006 ROV Jason II; 2003 plume only |
Rose Garden | active, confirmed | mid-ocean ridge | Galapagos Rift | 0.8058 | -86.2267 | 2550 | 1977 submersible Alvin; 1976 plume and photographs of clam shells did not confirm activity (note: Rose Garden is used here as the name of the vent field, but Rose Garden vent site itself not discovered until 1979) |
Romanche Fracture Zone | inactive | mid-ocean ridge | S MAR | -0.9767 | -24.5133 | 3100 | NotProvided |
Ringvent | active, confirmed | mid-ocean ridge | Gulf of California | 27.5083 | -111.6792 | 1740 | 2016 submersible Alvin; 2009 towed camera/CTD/bottles |
Ribeira Quente | active, confirmed | mid-ocean ridge | Terceira Rift | 37.7250 | -25.3160 | 10 | 1986 or earlier, likely from shore or by SCUBA |
Reykjanes Ridge, Area B | active, inferred | mid-ocean ridge | Reykjanes Ridge | 59.8167 | -29.6833 | 1000 | 1992 submersible Mir did not find vents |
Reykjanes Ridge, Area A | active, inferred | mid-ocean ridge | Reykjanes Ridge | 62.4500 | -25.4330 | 500 | NotProvided |
Rehu-Marka | active, confirmed | mid-ocean ridge | S EPR | -17.4333 | -113.2000 | 2590 | 1993 submersible Nautile; 1984 submersible Cyana - Auzende et al. (1996) says that no active black smokers were discovered but Krasnov et al. (1997) says one black smoker observed |
Red Seamount | active, confirmed | mid-ocean ridge | N EPR | 20.8033 | -109.3783 | 2000 | 1982 submersible Alvin |
Red Sea Rift, 18 N | active, inferred | mid-ocean ridge | Red Sea | 17.9667 | 40.0667 | 1500 | 1980 submersible Pisces XI (deposits only) |
Rapa Nui | active, confirmed | mid-ocean ridge | S EPR | -21.5620 | -114.3000 | 2845 | 1999 submersible Alvin; 1987-1988 deposits only |
Rakahore volcanic center | active, inferred | arc volcano | Kermadec Arc | -26.8100 | -177.4000 | 1200 | 2004 plume and dredging NZAPLUME III expedition |
Rainbow Bay | active, inferred | mid-ocean ridge | S MAR | -14.0300 | -14.3400 | 2900 | 2009 towed video did not confirm activity |
Rainbow | active, confirmed | mid-ocean ridge | N MAR | 36.2300 | -33.9020 | 2320 | 1997 submersible Nautile |
Puy des Folles | active, inferred | mid-ocean ridge | N MAR | 20.5083 | -45.6417 | 2000 | 1996 submersible Nautile observed only inactive vents |
Putoto volcanic center | active, inferred | arc volcano | Kermadec Arc | -27.6800 | -177.6100 | 700 | 2004 plume and dredging NZAPLUME III expedition |
Punta Mita, Bahia de Banderas | active, confirmed | other | Coastal Mexico | 20.7700 | -105.5200 | 10 | 1997 photo/video most likely by SCUBA |
Punta Banda | active, confirmed | other | Coastal Baja California | 31.7500 | -116.7500 | 30 | 1960's commercial abalone divers |
Pulau Weh | active, confirmed | arc volcano | Banda/Sunda Arc | 5.8166 | 95.3000 | 8 | 1982 or earlier, likely by SCUBA |
Prony Bay | active, confirmed | other | -22.3333 | 166.8333 | 50 | 1979 or earlier, likely SCUBA | |
Precious Stone Mountain | active, confirmed | mid-ocean ridge | Galapagos Rift | 1.2200 | -101.4900 | 1700 | 2009 deep-tow video and TV grab |
Pobeda-1 | active, inferred | mid-ocean ridge | N MAR | 17.1500 | -46.4200 | 3100 | 2014/2015 video profiling, TVgrab and corer |
Pito Seamount | active, confirmed | mid-ocean ridge | S EPR | -23.3275 | -111.6402 | 2270 | 1993 submersible Nautile |
Pika | active, confirmed | back-arc spreading center | Mariana Trough | 12.9183 | 143.6483 | 2990 | 2003 submersible Shinkai 6500; 2003 plume only |
Piip Submarine Volcano | active, confirmed | arc volcano | Aleutian Arc, western | 55.4167 | 167.2717 | 500 | 1990 Mir submersible; 1981 R/V "Vulcanolog" cruise; 1987 (or 1986) echo-sounder fluid discharge |
