Below is the full list of all Vent Fields.
Click to export the list to a CSV file.
Vent Field Name ID | Activity | Tectonic Setting | Region | Latitude | Longitude | Maximum or Single Reported Depth | Year and How Discovered |
---|---|---|---|---|---|---|---|
Manuk Island | active, confirmed | arc volcano | Banda/Sunda Arc | -5.5300 | 130.2920 | 2 | |
Panarea | active, confirmed | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.6583 | 15.1000 | 200 | 1800's shallow vents; 1995 deeper vents ROV Comex |
Ischia Island, Gulf of Naples | active, confirmed | other | Coastal Italy | 40.7306 | 13.9500 | 10 | 1954 or earlier, from the beach |
Punta Banda | active, confirmed | other | Coastal Baja California | 31.7500 | -116.7500 | 30 | 1960's commercial abalone divers |
Vulcano | active, confirmed | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.4000 | 15.0000 | 8 | 1960's shallow vents |
Santorini | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.4333 | 25.4000 | 400 | 1960's, likely by SCUBA; 2006 deeper vents HOV Thetis and AUV SeaBED |
Matupi Harbour, Rabaul caldera, New Britain Island | active, confirmed | arc volcano | Bismarck Arc | -4.2700 | 152.2000 | 30 | 1961 or earlier intertidal |
Atlantis II Deep | active, inferred | mid-ocean ridge | Red Sea | 21.3417 | 38.0750 | 2200 | 1965 "confirmed" hot brine and cored seafloor, but see Table 1 in Miller et al. (1966) for historical measurements |
Discovery Deep | active, inferred | mid-ocean ridge | Red Sea | 21.2830 | 38.0500 | 2100 | 1965 "confirmed" hot brine and cored seafloor, but see Table 1 in Miller et al. (1966) for historical measurements |
Bahia Concepcion | active, confirmed | other | Coastal Baja California | 26.6667 | -111.8333 | 15 | 1968 or earlier, likely by SCUBA |
Stromboli | active, inferred | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.7890 | 15.2130 | 250 | 1969 Fe crusts only |
Explorer Deep | inactive | mid-ocean ridge | Explorer Ridge | 50.1000 | -129.7500 | 3200 | 1969, deposits only |
Nereus Deep | active, inferred | mid-ocean ridge | Red Sea | 23.1670 | 37.2830 | 2400 | 1972 deposits only |
Suakin Deep | active, inferred | mid-ocean ridge | Red Sea | 19.6333 | 38.7333 | 2850 | 1972 deposits only |
Kebrit Deep | active, inferred | mid-ocean ridge | Red Sea | 24.7233 | 36.2767 | 1590 | 1972 deposits only |
Dellwood Seamount | inactive | mid-ocean ridge | Explorer Ridge | 50.7470 | -130.8961 | 800 | 1974 or earlier deposits only; 2018 ROV Hercules inactive |
Peggy Ridge | active, inferred | back-arc spreading center | Lau Basin | -16.9233 | -176.8250 | 1900 | 1975 or earlier rock samples only; inactive in systematic survey on Arculus cruise SS07/2008 |
Nishinoshima Island | active, inferred | arc volcano | Izu-Bonin Arc | 27.2367 | 140.8783 | 5 | 1975 SCUBA |
Eolo Seamount | active, inferred | arc volcano | Aeolian Arc, Tyrrhenian Sea | 38.5800 | 14.1667 | 800 | 1976 Fe crusts only; 2007 plume only; 2011 ROV Hercules but can not confirm based on Carey et al. (2012) |
Galapagos Mounds | active, confirmed | mid-ocean ridge | Galapagos Rift | 1.4500 | -86.1665 | 2700 | 1977 submersible Alvin |
Rose Garden | active, confirmed | mid-ocean ridge | Galapagos Rift | 0.8058 | -86.2267 | 2550 | 1977 submersible Alvin; 1976 plume and photographs of clam shells did not confirm activity (note: Rose Garden is used here as the name of the vent field, but Rose Garden vent site itself not discovered until 1979) |
Guaymas Basin, Northern Trough | inactive | mid-ocean ridge | Gulf of California | 27.3050 | -111.5067 | 2000 | 1977 submersible Seacliff (hydrothermal deposits only) |
Vulkanolog | active, confirmed | arc volcano | Kermadec Arc | -30.6870 | -178.4530 | 130 | 1979 and 1998 (need to check references); 2002 plume not detected NZAPLUME II |
Prony Bay | active, confirmed | other | -22.3333 | 166.8333 | 50 | 1979 or earlier, likely SCUBA | |
Vityaz megamullion | active, inferred | mid-ocean ridge | CIR | -5.4000 | 68.5833 | 3500 | 1979 plume and deposits only |
EPR/Tamayo intersection | active, inferred | mid-ocean ridge | N EPR | 22.9333 | -108.0667 | 3200 | 1979 submersible Alvin did not confirm activity |
EPR, 21 N | active, confirmed | mid-ocean ridge | N EPR | 20.8333 | -109.0833 | 2600 | 1979 submersible Alvin; 1978 submersible Cyana discovered mineral deposits only |
Kolbeinsey Ridge, 69 N | active, inferred | mid-ocean ridge | Kolbeinsey Ridge | 68.7581 | -16.0000 | 1200 | 1980 or earlier sediments only |
MAR, 23 35'N | inactive | mid-ocean ridge | N MAR | 23.5833 | -45.0000 | 3500 | 1980 submersible Alvin did not observe hydrothermal activity |
Red Sea Rift, 18 N | active, inferred | mid-ocean ridge | Red Sea | 17.9667 | 40.0667 | 1500 | 1980 submersible Pisces XI (deposits only) |
EPR, 5 S | active, inferred | mid-ocean ridge | S EPR | -5.0000 | -106.4000 | 2650 | 1980's camera tows; 1993 and 1998 plume only; 1998 submersible Alvin did not confirm activity |
EPR, 20 06'S | active, confirmed | mid-ocean ridge | S EPR | -20.1000 | -113.7080 | 3000 | 1981 Angus camera tow; 1984 submersible Cyana |
South Cleft | active, confirmed | mid-ocean ridge | JdF Ridge | 44.6667 | -130.3667 | 2250 | 1981 deep-tow photographs; 1984 submersible Alvin |
EPR, 21 20'S | active, inferred | mid-ocean ridge | S EPR | -21.3670 | -114.2570 | 2900 | 1981 plume only; 1987-1988 deposits only |
EPR, 11 30'N | active, inferred | mid-ocean ridge | N EPR | 11.4833 | -103.7833 | 2422 | 1981 towed camera and plume did not confirm activity; 1988 submersible Alvin dive #1996 (need reference to confirm activity) |
EPR, 13 N, SE Seamount | inactive | mid-ocean ridge | N EPR | 12.7000 | -103.8600 | 2500 | 1981 towed camera, dredging, and plume did not confirm activity; 1982 and 1984 submersible Cyana did not confirm activity |
Pulau Weh | active, confirmed | arc volcano | Banda/Sunda Arc | 5.8166 | 95.3000 | 8 | 1982 or earlier, likely by SCUBA |
Capo Miseno, Gulf of Naples | active, confirmed | other | Coastal Italy | 40.7833 | 14.0833 | 20 | 1982 or earlier, likely by SCUBA |
San Felipe | active, inferred | other | Coastal Baja California | 31.0000 | -114.8000 | 1 | 1982 or earlier, likely from shore |
Red Seamount | active, confirmed | mid-ocean ridge | N EPR | 20.8033 | -109.3783 | 2000 | 1982 submersible Alvin |
Green Seamount | inactive | mid-ocean ridge | N EPR | 20.8033 | -109.2833 | 2000 | 1982 submersible Alvin observed only inactive |
Guaymas Basin, Southern Trough | active, confirmed | mid-ocean ridge | Gulf of California | 27.0148 | -111.4109 | 2000 | 1982 submersible Alvin; 1980 DeepTow CTD and dredging |
EPR, 13 N | active, confirmed | mid-ocean ridge | N EPR | 12.8333 | -103.9500 | 2630 | 1982 submersible Cyana; 1981 towed camera, dredging, and plume did not confirm activity |
EPR, Ridge 1, 20 40'S | active, confirmed | mid-ocean ridge | S EPR | -20.8333 | -114.1667 | 3000 | 1983 Deep Tow camera |
EPR, Ridge 3, 20 40'S | active, confirmed | mid-ocean ridge | S EPR | -20.3333 | -113.6792 | 3050 | 1983 Deep Tow camera |
Shaban Deep | active, inferred | mid-ocean ridge | Red Sea | 26.2250 | 35.3500 | 1540 | 1983 deposits only |
Kos | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.8500 | 27.2500 | 10 | 1983 or earlier, likely by SCUBA |
Teahitia seamount | active, confirmed | intra-plate volcano | Central Pacific | -17.5670 | -148.8167 | 1460 | 1983 submersible Cyana |
Axial Seamount, CASM | active, confirmed | mid-ocean ridge | JdF Ridge | 45.9892 | -130.0272 | 1580 | 1983 submersible Pisces IV |
EPR, 10 08'N | active, inferred | mid-ocean ridge | N EPR | 10.1300 | -104.3300 | 2580 | 1983 towed camera and temperature measurements (no direct observations/sampling of hydrothermal fluid) |
EPR, 11 42'N | active, confirmed | mid-ocean ridge | N EPR | 11.7000 | -103.8500 | 2580 | 1984 Angus camera (or 1985 Argo video) tow with temperature |
EPR, 11 17'N | active, confirmed | mid-ocean ridge | N EPR | 11.2833 | -103.7583 | 2560 | 1984 Angus camera (or 1985 Argo video) tow with temperature |
EPR, 11 45'N, OSC | active, inferred | mid-ocean ridge | N EPR | 11.7775 | -103.8300 | 2580 | 1984 Angus camera (or 1985 Argo video) tow with temperature; 1988 submersible Alvin dive #2004 (need reference to confirm activity) |
Gorda Ridge, 41 30'N | inactive | mid-ocean ridge | Gorda Ridge | 41.5167 | -127.4500 | 3350 | 1984 deposits only |
Gorda Ridge, EP96B | active, inferred | mid-ocean ridge | Gorda Ridge | 42.5500 | -126.8333 | 3400 | 1984 deposits only; 1996 plume only |
White Point, Palos Verde, California | active, confirmed | other | Coastal California | 33.7000 | -118.3167 | 10 | 1984 or earlier, likely by SCUBA |
Neptune's Beard | active, inferred | mid-ocean ridge | N MAR | 12.9100 | -44.9000 | 4100 | 1984 plume only; 2000 TV survey did not confirm activity |
MAR, 11 N | active, inferred | mid-ocean ridge | N MAR | 11.0380 | -43.6483 | 4010 | 1984 plume only; 2009 plume only |
Axial Seamount, ASHES | active, confirmed | mid-ocean ridge | JdF Ridge | 45.9333 | -130.0140 | 1540 | 1984 submersible Alvin |
Main Endeavour Field | active, confirmed | mid-ocean ridge | JdF Ridge | 47.9487 | -129.0981 | 2220 | 1984 submersible Alvin; 1982 dredge only |
Aden | active, confirmed | mid-ocean ridge | Aden Ridge | 11.9500 | 43.6667 | 1600 | 1984 submersible Cyana |
EPR, 13 N, Marginal High | active, confirmed | mid-ocean ridge | N EPR | 12.7090 | -103.9160 | 2650 | 1984 submersible Cyana; 1981 towed camera, dredging, and plume did not confirm activity |
EPR, 21 25'S | active, confirmed | mid-ocean ridge | S EPR | -21.4333 | -114.2917 | 2850 | 1984 submersible Cyana; 1983 deposits only |
Magic Mountain | active, confirmed | mid-ocean ridge | Explorer Ridge | 49.7500 | -130.2667 | 1850 | 1984 submersible Pisces IV |
Feather Duster | active, confirmed | mid-ocean ridge | N EPR | 10.9267 | -103.6767 | 2520 | 1984 towed camera and submersible Alvin |
EPR, 10 44.6'N | active, confirmed | mid-ocean ridge | N EPR | 10.7433 | -103.6500 | 2580 | 1985 Argo video tow with temperature |
Loihi Seamount | active, confirmed | intra-plate volcano | Central Pacific | 18.9500 | -155.2500 | 4800 | 1985 bottom photography R/V Hakuho Maru; 1987 submersible Alvin |
Gorda Ridge, GR-15 | active, inferred | mid-ocean ridge | Gorda Ridge | 42.9500 | -126.5500 | 3365 | 1985 plume only |
Station 58, N160 Axis | active, inferred | back-arc spreading center | North Fiji Basin | -16.3167 | 173.5500 | 3900 | 1985 plume only; 1991 temperature anomalies but submersible Shinkai 6500 did not confirm activity |
Snake Pit | active, confirmed | mid-ocean ridge | N MAR | 23.3683 | -44.9500 | 3500 | 1985 real-time TV and imaging sonar; earlier in 1985 seafloor photographs did not confirm activity |
Kraternaya Bight, Ushishir Volcano | active, confirmed | arc volcano | Kuril Arc | 47.5167 | 152.8000 | 60 | 1985 SCUBA |
TAG | active, confirmed | mid-ocean ridge | N MAR | 26.1367 | -44.8267 | 3670 | 1985 towed camera and temperature anomaly; 1986 submersible Alvin |
EPR, 7 S | active, inferred | mid-ocean ridge | S EPR | -7.0000 | -107.5500 | 2600 | 1985/86 or 1989 TV grab |
EPR, 10 34'S | active, inferred | mid-ocean ridge | S EPR | -10.5667 | -110.2800 | 2900 | 1985/86 or 1989 TV grab (need to check references to confirm activity) |
EPR, 22 30'S | active, inferred | mid-ocean ridge | S EPR | -22.5000 | -114.3670 | 2600 | 1985/86 or 1989 TV grab (need to check references to confirm activity) |
EPR, 16 43'S | active, inferred | mid-ocean ridge | S EPR | -16.7170 | -113.0680 | 2600 | 1985/86 or 1989 TV grab (need to check references to confirm activity) |
EPR, 15 S | active, inferred | mid-ocean ridge | S EPR | -15.0000 | -112.7700 | 2640 | 1985/86 or 1989 TV grab (need to check references to confirm activity); 1993 plume only |
EPR, 14 S | active, confirmed | mid-ocean ridge | S EPR | -13.9667 | -112.4667 | 2635 | 1985/86 or 1989 TV grab (need to check references to confirm activity); 1993 plume only; 1994 submersible Shinkai 6500 |
EPR, 7 25'S | active, confirmed | mid-ocean ridge | S EPR | -7.4167 | -107.8000 | 2750 | 1985/86 or 1989 TV grab (need to check references to confirm activity); 1998 submersible Alvin |
EPR, 11 18'S | active, confirmed | mid-ocean ridge | S EPR | -11.3000 | -110.5300 | 2650 | 1985/86 or 1989 TV grab (need to check references to confirm activity); 1998 submersible Alvin |
MAR, 43 N | active, inferred | mid-ocean ridge | N MAR | 43.0000 | -29.0000 | 3400 | 1986 or earlier plume only |
Isafjardardjup bay | active, confirmed | 66.0500 | -22.6500 | 3 | 1986 or earlier, likely from shore or by SCUBA | ||
Ribeira Quente | active, confirmed | mid-ocean ridge | Terceira Rift | 37.7250 | -25.3160 | 10 | 1986 or earlier, likely from shore or by SCUBA |
MTJ, PAPATUA | active, inferred | back-arc spreading center | Lau Basin | -15.3850 | -174.6430 | 2170 | 1986 PAPATUA Expedition deposits only; 2008 plume only |
Area EX/FX | active, inferred | mid-ocean ridge | CIR | -21.4000 | 68.7666 | 3300 | 1986 plume and sediments |
Area JX | active, inferred | mid-ocean ridge | CIR | -22.9666 | 69.1833 | 3500 | 1986 plume only (camera tow did not confirm) |
Woodlark Basin, Segment 5B | active, inferred | back-arc spreading center | Woodlark Basin | -9.2540 | 156.1910 | 3550 | 1986 plume only; 2000 plume only |
SESCA | active, inferred | mid-ocean ridge | Gorda Ridge | 40.7500 | -127.5200 | 3300 | 1986 sediments and heat-flow measurements |
Axial Seamount, International District | active, confirmed | mid-ocean ridge | JdF Ridge | 45.9266 | -129.9795 | 1544 | 1986 submersible Pisces IV |
Natsushima 84-1 Knoll | active, confirmed | back-arc spreading center | Okinawa Trough | 27.5750 | 127.1417 | 1600 | 1986 submersible Shinkai 2000 |
West Valley | active, inferred | mid-ocean ridge | JdF Ridge | 48.4833 | -129.0417 | 3000 | 1987 and 1988 deposits only (towed camera did not confirm activity) |
North Cleft, high temperature | active, confirmed | mid-ocean ridge | JdF Ridge | 44.9800 | -130.2000 | 2300 | 1987 camera/CTD tows discovered low-temperature vents; 1988 submersible Alvin sampled low-temperature vents; 1990 submersible Alvin discovered black smoker |
Fukujin volcano | active, inferred | arc volcano | Mariana Arc | 21.9300 | 143.4700 | 1100 | 1987 deposits only |
MAR, 24 30'N | inactive | mid-ocean ridge | N MAR | 24.5000 | -46.1533 | 3900 | 1987 deposits only |
Hawaiian Ridge | inactive | intra-plate volcano | Central Pacific | 15.0000 | -157.5000 | 5000 | 1987 or earlier |
EPR, 23 30'S | active, confirmed | mid-ocean ridge | S EPR | -23.5333 | -115.5667 | 2600 | 1987 or earlier [need to check Marchig & Gundlach (1987)]; 2005 submersible Alvin |
EPR, 26 10'S | active, confirmed | mid-ocean ridge | S EPR | -26.2050 | -112.6133 | 2600 | 1987 or earlier [need to check Marchig & Gundlach (1987)]; 2005 submersible Alvin did not observe active vents |
Taketomi Thermal Area | active, confirmed | arc volcano | Ryukyu Arc | 24.3483 | 124.1017 | 23 | 1987 or earlier, likely by SCUBA |
Milos | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.6667 | 24.5167 | 200 | 1987 or earlier, likely by SCUBA; 1992 Minirover ROV deeper sites |
Montserrat-Marie Galante fault | active, inferred | arc volcano | Lesser Antilles Arc | 16.4600 | -61.9820 | 1000 | 1987 plume and deposits |
CIR, Segment 3, Hydrothermal Plume Site | active, inferred | mid-ocean ridge | CIR | -24.0000 | 69.6667 | 2840 | 1987 plume only; 2005/2006 plume only |
Mohns Ridge, 72 N | active, inferred | mid-ocean ridge | Mohns Ridge | 72.0390 | -0.2520 | 2500 | 1987 plume only; 2013 plume only |
Kasuga 2 Seamount | active, confirmed | arc volcano | Mariana Arc | 21.6000 | 143.6167 | 500 | 1987 submersible Alvin |
Kasuga 3 Seamount | active, confirmed | arc volcano | Mariana Arc | 21.3833 | 143.6000 | 1140 | 1987 submersible Alvin |
Mariana Mounds | active, confirmed | back-arc spreading center | Mariana Trough | 18.0333 | 144.2833 | 3600 | 1987 submersible Alvin |
Mariana Trough, Central Trough | active, confirmed | back-arc spreading center | Mariana Trough | 18.0467 | 144.7533 | 3676 | 1987 submersible Alvin |
Sumisu Rift | active, inferred | back-arc spreading center | Izu-Bonin back-arc | 31.1000 | 139.8917 | 1600 | 1987 submersible Alvin inactive chimneys only |
Alice Springs Field | active, confirmed | back-arc spreading center | Mariana Trough | 18.2103 | 144.7073 | 3640 | 1987 submersible Alvin; 1982 plume only |
EPR, 21 40'S | active, inferred | mid-ocean ridge | S EPR | -21.6340 | -114.3010 | 2730 | 1987-1988 deposits only |
EPR, 21 54'S | active, inferred | mid-ocean ridge | S EPR | -21.9000 | -114.5000 | 2800 | 1987-1988 deposits only [need to check Fouquet et al. (1993) for confirmation] |
North Cleft, low temperature | active, confirmed | mid-ocean ridge | JdF Ridge | 44.8833 | -130.2667 | 2250 | 1987-1989 camera/CTD tows |
Minami-Ensei Knoll | active, confirmed | back-arc spreading center | Okinawa Trough | 28.3917 | 127.6417 | 740 | 1988 deep tow TV surveys followed by submersible Shinkai 2000; 1986 dredged Calyptogena shells |
Myojinsho Caldera | active, inferred | arc volcano | Izu-Bonin Arc | 31.8833 | 139.9500 | 1110 | 1988 deposits only; 2005 plume only |
EPR, Seamount 5 | active, inferred | mid-ocean ridge | N EPR | 13.0000 | -103.5000 | 1100 | 1988 or earlier camera and/or submersible (need to check reference) |
MAR, 14 54'N | active, inferred | mid-ocean ridge | N MAR | 14.9200 | -44.9000 | 3500 | 1988 or earlier seafloor photographs did not confirm hydrothermal activity |
Galapagos Rift, 85 50'W | inactive | mid-ocean ridge | Galapagos Rift | 0.7500 | -85.8333 | 2600 | 1988 or earlier submersible observations |
MAR, south of 15 20'N fracture zone | active, inferred | mid-ocean ridge | N MAR | 15.0833 | -45.0000 | 3000 | 1988 plume only; 1992 submersible Nautile did not observe active vents |
CIR, 19 29'S | active, inferred | mid-ocean ridge | CIR | -19.4830 | 65.7330 | 2700 | 1988 plume only; 2000 submersible Nautile did not confirm activity |
High-Rise Field | active, confirmed | mid-ocean ridge | JdF Ridge | 47.9666 | -129.0894 | 2200 | 1988 submersible Alvin |
EPR, 11 07'N | active, inferred | mid-ocean ridge | N EPR | 11.1330 | -103.7800 | 2580 | 1988 submersible Alvin dive #1989 (need reference to confirm activity); 1991 plume only |
NESCA | active, confirmed | mid-ocean ridge | Gorda Ridge | 41.0000 | -127.4917 | 3300 | 1988 submersible Alvin; 1986 dredge and photographs did not confirm activity |
Kolbeinsey Field | active, confirmed | mid-ocean ridge | Kolbeinsey Ridge | 67.0833 | -18.7167 | 110 | 1988 submersible GEO |
Sea Cliff | active, confirmed | mid-ocean ridge | Gorda Ridge | 42.7550 | -126.7083 | 2800 | 1988 submersible Sea Cliff; 1985 plume only; 1986 dredge and camera tow did not confirm activity |
Izena Cauldron | active, confirmed | back-arc spreading center | Okinawa Trough | 27.2667 | 127.0833 | 1610 | 1988 submersible Shinkai 2000 |
Kaikata Seamount | active, confirmed | arc volcano | Izu-Bonin Arc | 26.7000 | 141.0833 | 930 | 1988 submersible Shinkai 2000; 1985 dredge only |
Sakai | active, confirmed | back-arc spreading center | Okinawa Trough | 27.5481 | 126.9895 | 1600 | 1988 submersible Shinkai 2000; 1987 plume only |
White Lady | active, confirmed | back-arc spreading center | North Fiji Basin | -16.9833 | 173.9167 | 2000 | 1988 towed camera and plume; 1989 submersible Nautile |
EPR, 9 50'N | active, confirmed | mid-ocean ridge | N EPR | 9.8300 | -104.2900 | 2520 | 1989 Argo I towed video |
EPR, 9 17'N | active, confirmed | mid-ocean ridge | N EPR | 9.2800 | -104.2166 | 2585 | 1989 Argo I towed video |
EPR, 9 30'N | active, confirmed | mid-ocean ridge | N EPR | 9.5167 | -104.2414 | 2580 | 1989 Argo I towed video |
EPR, 9 40'N | active, confirmed | mid-ocean ridge | N EPR | 9.6500 | -104.2600 | 2572 | 1989 Argo I towed video; 1991 submersible Alvin |
EPR, 9 47'N | active, confirmed | mid-ocean ridge | N EPR | 9.7750 | -104.2802 | 2560 | 1989 Argo I towed video; 1991 submersible Alvin |
EPR, 9 33'N | active, confirmed | mid-ocean ridge | N EPR | 9.5583 | -104.2500 | 2574 | 1989 Argo I towed video; 1991 submersible Alvin |
Kurose Hole | inactive | arc volcano | Izu-Bonin Arc | 33.4000 | 139.6800 | 760 | 1989 inactive; 2009 inactive |
EPR, 3.9 N offset | active, confirmed | mid-ocean ridge | N EPR | 3.9170 | -102.2330 | 2875 | 1989 or earlier Deep Tow photographs (cruise RIFTS or PAPATUA) |
White Island | active, confirmed | back-arc spreading center | Taupo Volcanic Zone | -37.5191 | 177.1953 | 30 | 1989 or earlier, likely SCUBA |
Macdonald Seamount | active, confirmed | intra-plate volcano | Central Pacific | -28.9833 | -140.2500 | 150 | 1989 submersible Cyana |
Hine Hina | active, confirmed | back-arc spreading center | Lau Basin | -22.5300 | -176.6970 | 1900 | 1989 submersible Nautile |
Vai Lili | active, confirmed | back-arc spreading center | Lau Basin | -22.2151 | -176.6083 | 1764 | 1989 submersible Nautile |
Momoko | active, inferred | back-arc spreading center | Lau Basin | -22.6400 | -176.7210 | 2180 | 1989 submersible Nautile |
Tahi Moana 2 | active, confirmed | back-arc spreading center | Lau Basin | -21.9200 | -176.5330 | 1870 | 1989 submersible Nautile (need reference to check if activity confirmed); 2004 plume only; 2008 commercial ROV (report does not confirm activity) |
Pere Lachaise | inactive | back-arc spreading center | North Fiji Basin | -16.9667 | 173.9333 | 2000 | 1989 submersible Nautile did not find activity; 1991 submersible Shinkai 6500 did not find activity |
Mussel Valley | active, confirmed | back-arc spreading center | North Fiji Basin | -18.8167 | 173.4833 | 2700 | 1989 submersible Nautile; 1987 plume; 1988 towed camera did not confirm activity |
White Church | active, confirmed | back-arc spreading center | Lau Basin | -21.9612 | -176.5234 | 1960 | 1989 submersible Nautile; 2004 plume survey |
Calypso Vents | active, confirmed | back-arc spreading center | Taupo Volcanic Zone | -37.6800 | 177.1170 | 200 | 1989 submersible Soucoup |
Split Seamount | active, inferred | mid-ocean ridge | JdF Ridge | 47.6400 | -128.9667 | 2350 | 1990 camera tow (need reference to check if activity confirmed) |
DESMOS Cauldron | active, confirmed | back-arc spreading center | Manus Basin | -3.6958 | 151.8717 | 2000 | 1990 deep-sea monitoring system (DESMOS) video and still cameras |
Middle Valley, Dead Dog Vent Field | active, confirmed | mid-ocean ridge | JdF Ridge | 48.4560 | -128.7088 | 2450 | 1990 HOV Alvin |
Middle Valley, Bent Hill Massive Sulfide | active, confirmed | mid-ocean ridge | JdF Ridge | 48.4341 | -128.6812 | 2440 | 1990 HOV Alvin, 1985 deposits only |
Piip Submarine Volcano | active, confirmed | arc volcano | Aleutian Arc, western | 55.4167 | 167.2717 | 500 | 1990 Mir submersible; 1981 R/V "Vulcanolog" cruise; 1987 (or 1986) echo-sounder fluid discharge |
Luise Harbor, Lihir Island | active, confirmed | arc volcano | Tabar-Feni Arc | -3.1167 | 152.6500 | 30 | 1990 or earlier |
Hot Beach, Mendeleev Volcano | active, confirmed | arc volcano | Kuril Arc | 43.9760 | 145.7360 | 1 | 1990 or earlier, from the beach |
Whale Island | active, confirmed | back-arc spreading center | Taupo Volcanic Zone | -37.8600 | 176.9800 | 42 | 1990 or earlier, likely by SCUBA |
Capo Palinuro | active, confirmed | other | Coastal Italy | 40.0167 | 15.2667 | 30 | 1990 or earlier, likely by SCUBA |
Steinaholl Vent Field | active, confirmed | mid-ocean ridge | Reykjanes Ridge | 63.1000 | -24.5333 | 350 | 1990 plume, echosounding, and towed video; 1993 plume only (included echosounding for more precise location) |
Galapagos Rift, 95.5 W | active, inferred | mid-ocean ridge | Galapagos Rift | 2.6700 | -95.4500 | 3200 | 1990 submersible Alvin did not confirm activity |
EPR, 11 24'N | active, confirmed | mid-ocean ridge | N EPR | 11.4000 | -103.7800 | 2580 | 1990 submersible Alvin; 1988 submersible Alvin dive #1994 (need reference to confirm activity) |
CLSC, A3 | active, confirmed | back-arc spreading center | Lau Basin | -18.6000 | -176.4500 | 2500 | 1990 submersible Mir |
Franklin Seamount | active, confirmed | back-arc spreading center | Woodlark Basin | -9.9083 | 151.8300 | 2366 | 1990 submersible Mir |
Doyo Seamount | active, confirmed | arc volcano | Izu-Bonin Arc | 27.6833 | 140.8167 | 520 | 1990 submersible Shinkai 2000 |
Mokuyo Seamount | active, confirmed | arc volcano | Izu-Bonin Arc | 28.3200 | 140.5800 | 1200 | 1990 submersible Shinkai 2000 |
Esmeralda Bank | active, confirmed | arc volcano | Mariana Arc | 14.9667 | 145.2500 | 323 | 1990 towed video and TV-grab; 1978 hydrothermal deposits only |
Vienna Woods, Hydrothermal Field 4 | active, confirmed | back-arc spreading center | Manus Basin | -3.3712 | 150.0360 | 2240 | 1990 TV-grab |
Vienna Woods | active, confirmed | back-arc spreading center | Manus Basin | -3.1667 | 150.2833 | 2500 | 1990 TV-grab (also same year, sampled by submersible Mir); 1985 (or 1986) camera tow vent fauna and inactive chimneys |
PACMANUS field | active, confirmed | back-arc spreading center | Manus Basin | -3.7250 | 151.6700 | 1800 | 1991 deep-tow camera and video; 1995 submersible Shinkai 6500 |
Sangeang Island | active, confirmed | arc volcano | Banda/Sunda Arc | -8.1300 | 119.0900 | 2 | 1991 or earlier, from beach |
Yali | active, confirmed | arc volcano | Hellenic Arc, Aegean Sea | 36.6600 | 27.1300 | 3 | 1991 or earlier, from beach |
EPR, 8 53'N | active, inferred | mid-ocean ridge | N EPR | 8.9000 | -104.2000 | 2580 | 1991 plume only |
seamount, Tikopia area | active, inferred | arc volcano | New Hebrides Arc | -12.5433 | 167.7883 | 1425 | 1991 submersible Cyana |
Suiyo Seamount | active, confirmed | arc volcano | Izu-Bonin Arc | 28.5750 | 140.6417 | 1380 | 1991 submersible Shinkai 2000 |
Central Spreading Ridge, Station 19 S | active, inferred | back-arc spreading center | North Fiji Basin | -19.0000 | 173.5000 | 3000 | 1991 submersible Shinkai 6500 did not confirm activity |
Okinawa Trough, Site ES1 | active, inferred | back-arc spreading center | Okinawa Trough | 30.3303 | 129.0827 | 521 | 1992 dredge only |
Okinawa Trough, Site ES2 | active, inferred | back-arc spreading center | Okinawa Trough | 28.8137 | 128.1028 | 779 | 1992 dredge only |
Shinkurose Bank | inactive | arc volcano | Izu-Bonin Arc | 33.5667 | 140.1667 | 200 | 1992 or earlier submersible Shinkai 2000 |
N Oceanographer | active, inferred | mid-ocean ridge | N MAR | 35.2830 | -34.8670 | 2600 | 1992 plume only |
S Oceanographer | active, inferred | mid-ocean ridge | N MAR | 34.8670 | -36.4330 | 3460 | 1992 plume only |
S AMAR 1 | active, inferred | mid-ocean ridge | N MAR | 36.0830 | -34.0830 | 2630 | 1992 plume only; 1994 plume only |
S AMAR 2 | active, inferred | mid-ocean ridge | N MAR | 35.9670 | -34.1830 | 2240 | 1992 plume only; 1994 plume only |
AMAR | active, inferred | mid-ocean ridge | N MAR | 36.3833 | -33.6500 | 2600 | 1992 plume only; 1994 plume only |
South Kurchatov | active, inferred | mid-ocean ridge | N MAR | 40.4670 | -29.5500 | 2900 | 1992 plume only; 1995 plume only |
EPR, 10 02'N | active, confirmed | mid-ocean ridge | N EPR | 10.0330 | -104.3300 | 2560 | 1992 submersible Alvin |
Reykjanes Ridge, Area B | active, inferred | mid-ocean ridge | Reykjanes Ridge | 59.8167 | -29.6833 | 1000 | 1992 submersible Mir did not find vents |
